<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best LCD HDTV Reviews &#187; Contrast Ratio</title>
	<atom:link href="http://www.bestlcdhdtvreviews.com/tags/contrast-ratio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestlcdhdtvreviews.com</link>
	<description>High-Definition Television offers Clear Precise Images with Rich Colors &#38; Contrasts, Experience "theater-quality" audio</description>
	<lastBuildDate>Sat, 04 Sep 2010 07:20:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Deal of the Day Vizio VF552XVT 55 1080p 240Hz SPS LED LCD HDTV</title>
		<link>http://www.bestlcdhdtvreviews.com/26020/deal-of-the-day-vizio-vf552xvt-55-1080p-240hz-sps-led-lcd-hdtv/</link>
		<comments>http://www.bestlcdhdtvreviews.com/26020/deal-of-the-day-vizio-vf552xvt-55-1080p-240hz-sps-led-lcd-hdtv/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 10:06:05 +0000</pubDate>
		<dc:creator>LCD HDTV Reviews</dc:creator>
				<category><![CDATA[LCD HDTV]]></category>
		<category><![CDATA[Contrast Ratio]]></category>
		<category><![CDATA[Deal Of The Day]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Internet Apps]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[News Day]]></category>
		<category><![CDATA[Response Time]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Sps]]></category>
		<category><![CDATA[Vizio]]></category>

		<guid isPermaLink="false">http://the-gadgeteer.com/2010/08/14/deal-of-the-day-%e2%80%93-vizio-vf552xvt-55%e2%80%9d-1080p-240hz-sps-led-lcd-hdtv/</guid>
		<description><![CDATA[The LogicBUY Deal for Saturday is the Vizio VF552XVT 55 TRULED LED LCD HDTV. This Vizio is 1080p with 240Hz SPS, a 5 ms response time, and 2,000,000:1 contrast ratio. There are two 15W speakers, and the remote is a Universal Bluetooth unit with a slide...]]></description>
			<content:encoded><![CDATA[The LogicBUY Deal for Saturday is the Vizio VF552XVT 55 TRULED LED LCD HDTV. This Vizio is 1080p with 240Hz SPS, a 5 ms response time, and 2,000,000:1 contrast ratio. There are two 15W speakers, and the remote is a Universal Bluetooth unit with a slide-out QWERTY keypad. You can enjoy Vizio Internet Apps with this [...] Filed in categories: News Tagged: Deal of the Day Deal of the Day Vizio ...]]></content:encoded>
			<wfw:commentRss>http://www.bestlcdhdtvreviews.com/26020/deal-of-the-day-vizio-vf552xvt-55-1080p-240hz-sps-led-lcd-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sceptre Unveils X270BV-FHD 27-inch HDTV</title>
		<link>http://www.bestlcdhdtvreviews.com/22549/sceptre-unveils-x270bv-fhd-27-inch-hdtv/</link>
		<comments>http://www.bestlcdhdtvreviews.com/22549/sceptre-unveils-x270bv-fhd-27-inch-hdtv/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 12:17:56 +0000</pubDate>
		<dc:creator>LCD HDTV Reviews</dc:creator>
				<category><![CDATA[LCD HDTV]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[Aspect Ratio]]></category>
		<category><![CDATA[Contrast Ratio]]></category>
		<category><![CDATA[DVI]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Panel Response]]></category>
		<category><![CDATA[Response Time]]></category>

		<guid isPermaLink="false">http://www.i4u.com/article33509.html</guid>
		<description><![CDATA[Sceptre has unveiled its latest LCD HDTV with a 27-inch screen. The set offers a full 1080p HD resolution with a 16:9 aspect ratio. The set has a 100,000:1 contrast ratio and a panel response time of 5ms. Inputs include three HDMI 1.3, USB, HDMI, DVI, and ...]]></description>
			<content:encoded><![CDATA[Sceptre has unveiled its latest LCD HDTV with a 27-inch screen. The set offers a full 1080p HD resolution with a 16:9 aspect ratio. The set has a 100,000:1 contrast ratio and a panel response time of 5ms. Inputs include three HDMI 1.3, USB, HDMI, DVI, and ...]]></content:encoded>
			<wfw:commentRss>http://www.bestlcdhdtvreviews.com/22549/sceptre-unveils-x270bv-fhd-27-inch-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony BRAVIA W Series KDL-52W4100 52 LCD TV &#8211; 52 &#8211; 16:9 &#8211; 1920 x 1080 &#8211; HDTV</title>
		<link>http://www.bestlcdhdtvreviews.com/569/sony-bravia-w-series-kdl-52w4100-52-lcd-tv-52-169-1920-x-1080-hdtv/</link>
		<comments>http://www.bestlcdhdtvreviews.com/569/sony-bravia-w-series-kdl-52w4100-52-lcd-tv-52-169-1920-x-1080-hdtv/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 10:24:00 +0000</pubDate>
		<dc:creator>LCD HDTV Reviews</dc:creator>
				<category><![CDATA[Electronics>Televisions]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[Audio Input]]></category>
		<category><![CDATA[Comb Filter]]></category>
		<category><![CDATA[Contrast Ratio]]></category>
		<category><![CDATA[Digital Video Processor]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Hdtv Screen]]></category>
		<category><![CDATA[Hdtv Sony]]></category>
		<category><![CDATA[Headphone]]></category>
		<category><![CDATA[Input Ports]]></category>
		<category><![CDATA[Kdl]]></category>
		<category><![CDATA[New Tv]]></category>
		<category><![CDATA[Parental Control]]></category>
		<category><![CDATA[Pedestal]]></category>
		<category><![CDATA[Rf Connection]]></category>
		<category><![CDATA[Rich 3d Graphics]]></category>
		<category><![CDATA[Stereo Mini]]></category>
		<category><![CDATA[Tv Guide]]></category>
		<category><![CDATA[Unit Dimensions]]></category>
		<category><![CDATA[User Interface]]></category>

		<guid isPermaLink="false">http://www.bestlcdhdtvreviews.com/569/sony-bravia-w-series-kdl-52w4100-52-lcd-tv-52-169-1920-x-1080-hdtv/</guid>
		<description><![CDATA[Sony BRAVIA W Series KDL-52W4100 52 LCD TV &#8211; 52 &#8211; 16:9 &#8211; 1920 x 1080 &#8211; HDTV


 
                          Screen Size &#8211; 52 (diagonal) : 16 &#8211; 9 Full HD [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://affiliate.buy.com/gateway.aspx?adid=17662&#038;aid=10387771&#038;pid=2429351&#038;sURL=http%3A%2F%2Fwww.buy.com%2Fprod%2Fsony-bravia-w-series-kdl-52w4100-52-lcd-tv-52-16-9-1920-x-1080-hdtv%2Fq%2Floc%2F111%2F208504421.html"><b>Sony BRAVIA W Series KDL-52W4100 52 LCD TV &#8211; 52 &#8211; 16:9 &#8211; 1920 x 1080 &#8211; HDTV</b></a></p>
<table>
<tr>
<td><a href="http://affiliate.buy.com/gateway.aspx?adid=17662&#038;aid=10387771&#038;pid=2429351&#038;sURL=http%3A%2F%2Fwww.buy.com%2Fprod%2Fsony-bravia-w-series-kdl-52w4100-52-lcd-tv-52-16-9-1920-x-1080-hdtv%2Fq%2Floc%2F111%2F208504421.html"><img align="left" src="http://ak.buy.com/db_assets/prod_images/421/208504421.jpg"/> </a><br />
                          Screen Size &#8211; 52 (diagonal) : 16 &#8211; 9 Full HD 1080p Resolution (1920 x 1080p) LCD Panel : 30,000 &#8211; 1 Dnamic Contrast Ratio : 3D Comb Filter : Motionflow 120Hz Technolog : Advanced Contrast Enhancer circuit (ACE) : BRAVIA Engine full Digital video processor : 24p True Cinema capable : DMeX capable : New TV Guide IPG : New Enhanced (XMB) User Interface with Rich 3D Graphics : BRAVIA Snc capable : S-Force Front Surround : Voice Zoom : BRAVIA Theatre Snc capable : Dolb Digital : V-Chip Parental Control : VESA hole spacing compatible : Piano Gloss Black color : 1-ear Limited Warrant : Input Ports &#8211; 4 x HDMI (1 Side/3 Rear), RF Connection, 3 x Composite Video (1 Side/2 Rear), S-Video, 2 x Component Video (/Pb/Pr) Input, PC in (D-Sub) + Audio In (Stereo Mini), 6 x Analog Audio Input (1 Side/5 Rear), Audio Out, Optical Digital Out, Headphone out : Approximate Unit Dimensions &#8211; 34.4 (H) x 49.8 (W) x 13.8 (D) with Pedestal : Approximate Unit Weight &#8211; 84 pounds </td>
</tr>
<tr>
<td>
                         Price: &#036;1698.72 <a href="http://affiliate.buy.com/gateway.aspx?adid=17662&#038;aid=10387771&#038;pid=2429351&#038;sURL=http%3A%2F%2Fwww.buy.com%2Fprod%2Fsony-bravia-w-series-kdl-52w4100-52-lcd-tv-52-16-9-1920-x-1080-hdtv%2Fq%2Floc%2F111%2F208504421.html">Buy/More Info</a>
                     </td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.bestlcdhdtvreviews.com/569/sony-bravia-w-series-kdl-52w4100-52-lcd-tv-52-169-1920-x-1080-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic VIERA TC-P50S1 &#8211; 50 1080P Plasma HDTV &#8211; 40,000:1 Contrast Ratio</title>
		<link>http://www.bestlcdhdtvreviews.com/616/panasonic-viera-tc-p50s1-50-1080p-plasma-hdtv-400001-contrast-ratio/</link>
		<comments>http://www.bestlcdhdtvreviews.com/616/panasonic-viera-tc-p50s1-50-1080p-plasma-hdtv-400001-contrast-ratio/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 19:02:59 +0000</pubDate>
		<dc:creator>LCD HDTV Reviews</dc:creator>
				<category><![CDATA[LCD HDTV]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[Cinema Quality]]></category>
		<category><![CDATA[Contrast Ratio]]></category>
		<category><![CDATA[Digital Photos]]></category>
		<category><![CDATA[Disc Player]]></category>
		<category><![CDATA[Full Time]]></category>
		<category><![CDATA[Hd Camcorder]]></category>
		<category><![CDATA[Hdtvs]]></category>
		<category><![CDATA[Home Theater Sound]]></category>
		<category><![CDATA[Image Viewer]]></category>
		<category><![CDATA[Lower Power Consumption]]></category>
		<category><![CDATA[Moving Picture]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Panasonic Dvd Recorder]]></category>
		<category><![CDATA[Panasonic Plasma]]></category>
		<category><![CDATA[Panasonic Viera]]></category>
		<category><![CDATA[Plasma Hdtv]]></category>
		<category><![CDATA[Screen Menus]]></category>
		<category><![CDATA[Sd Memory Card]]></category>
		<category><![CDATA[Tv Lines]]></category>

		<guid isPermaLink="false">http://www.bestlcdhdtvreviews.com/616/panasonic-viera-tc-p50s1-50-1080p-plasma-hdtv-400001-contrast-ratio/</guid>
		<description><![CDATA[Panasonic VIERA TC-P50S1 &#8211; 50 1080P Plasma HDTV &#8211; 40,000:1 Contrast Ratio


 
                          Our new VIERA S1 Series Plasma HDTVs are perfect for sports and cinema-quality movies. Our Neo PDP [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://affiliate.buy.com/gateway.aspx?adid=17662&#038;aid=10387771&#038;pid=2429351&#038;sURL=http%3A%2F%2Fwww.buy.com%2Fprod%2Fpanasonic-viera-tc-p50s1-50-1080p-plasma-hdtv-40-000-1-contrast-ratio%2Fq%2Floc%2F111%2F210796389.html"><b>Panasonic VIERA TC-P50S1 &#8211; 50 1080P Plasma HDTV &#8211; 40,000:1 Contrast Ratio</b></a></p>
<table>
<tr>
<td><a href="http://affiliate.buy.com/gateway.aspx?adid=17662&#038;aid=10387771&#038;pid=2429351&#038;sURL=http%3A%2F%2Fwww.buy.com%2Fprod%2Fpanasonic-viera-tc-p50s1-50-1080p-plasma-hdtv-40-000-1-contrast-ratio%2Fq%2Floc%2F111%2F210796389.html"><img align="left" src="http://ak.buy.com/db_assets/prod_images/389/210796389.jpg"/> </a><br />
                          Our new VIERA S1 Series Plasma HDTVs are perfect for sports and cinema-quality movies. Our Neo PDP technology delivers sharp, detailed images, deep blacks and remarkable brightness, and all with lower power consumption. Full-Time 1080 TV Lines Moving Picture Resolution Did you know that some HDTVs deliver considerably less than 1080 lines of resolution, when processing fast motion on screen? VIERA S1 Series Plasma HDTVs ensure full-time 1080 TV lines of resolution, even during fast moving scenes in sports and movies. Share Your Digital Photos on the Big Screen VIERA Image Viewer provides a better way to share your digital photos. Just pop your SD memory card into the handy slot, and instantly display your digital photos for friends and family to enjoy. Network Your AV Devices, Quickly and Easily With VIERA Link , you can control your compatible Panasonic DVD recorder, Blu-ray Disc player, home theater sound system and HD camcorder, all with a single remote and helpful on-screen menus. </td>
</tr>
<tr>
<td>
                         Price: &#036;1429.99 <a href="http://affiliate.buy.com/gateway.aspx?adid=17662&#038;aid=10387771&#038;pid=2429351&#038;sURL=http%3A%2F%2Fwww.buy.com%2Fprod%2Fpanasonic-viera-tc-p50s1-50-1080p-plasma-hdtv-40-000-1-contrast-ratio%2Fq%2Floc%2F111%2F210796389.html">Buy/More Info</a>
                     </td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.bestlcdhdtvreviews.com/616/panasonic-viera-tc-p50s1-50-1080p-plasma-hdtv-400001-contrast-ratio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony BRAVIA Z Series KDL-40Z4100 40 LCD TV &#8211; 40 &#8211; ATSC, NTSC &#8211; 16:9 &#8211; 1920 x 1080 &#8211; Dolby, Surround &#8211; HDTV &#8211; 1080i, 1080p</title>
		<link>http://www.bestlcdhdtvreviews.com/615/sony-bravia-z-series-kdl-40z4100-40-lcd-tv-40-atsc-ntsc-169-1920-x-1080-dolby-surround-hdtv-1080i-1080p/</link>
		<comments>http://www.bestlcdhdtvreviews.com/615/sony-bravia-z-series-kdl-40z4100-40-lcd-tv-40-atsc-ntsc-169-1920-x-1080-dolby-surround-hdtv-1080i-1080p/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 00:37:47 +0000</pubDate>
		<dc:creator>LCD HDTV Reviews</dc:creator>
				<category><![CDATA[Electronics>Televisions]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[Atsc]]></category>
		<category><![CDATA[Audio Input]]></category>
		<category><![CDATA[Comb Filter]]></category>
		<category><![CDATA[Contrast Ratio]]></category>
		<category><![CDATA[Digital Video Processor]]></category>
		<category><![CDATA[Dlna]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Hdtv 1080i]]></category>
		<category><![CDATA[Hdtv Sony]]></category>
		<category><![CDATA[Headphone Jack]]></category>
		<category><![CDATA[Input Ports]]></category>
		<category><![CDATA[Kdl]]></category>
		<category><![CDATA[New Tv]]></category>
		<category><![CDATA[Rf Connection]]></category>
		<category><![CDATA[Rich 3d Graphics]]></category>
		<category><![CDATA[Rj 45]]></category>
		<category><![CDATA[Stereo Mini]]></category>
		<category><![CDATA[Tv Guide]]></category>
		<category><![CDATA[Unit Dimensions]]></category>

		<guid isPermaLink="false">http://www.bestlcdhdtvreviews.com/615/sony-bravia-z-series-kdl-40z4100-40-lcd-tv-40-atsc-ntsc-169-1920-x-1080-dolby-surround-hdtv-1080i-1080p/</guid>
		<description><![CDATA[Sony BRAVIA Z Series KDL-40Z4100 40 LCD TV &#8211; 40 &#8211; ATSC, NTSC &#8211; 16:9 &#8211; 1920 x 1080 &#8211; Dolby, Surround &#8211; HDTV &#8211; 1080i, 1080p


 
                          Screen Size [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://affiliate.buy.com/gateway.aspx?adid=17662&#038;aid=10387771&#038;pid=2429351&#038;sURL=http%3A%2F%2Fwww.buy.com%2Fprod%2Fsony-bravia-z-series-kdl-40z4100-40-lcd-tv-40-atsc-ntsc-16-9-1920-x%2Fq%2Floc%2F111%2F208504318.html"><b>Sony BRAVIA Z Series KDL-40Z4100 40 LCD TV &#8211; 40 &#8211; ATSC, NTSC &#8211; 16:9 &#8211; 1920 x 1080 &#8211; Dolby, Surround &#8211; HDTV &#8211; 1080i, 1080p</b></a></p>
<table>
<tr>
<td><a href="http://affiliate.buy.com/gateway.aspx?adid=17662&#038;aid=10387771&#038;pid=2429351&#038;sURL=http%3A%2F%2Fwww.buy.com%2Fprod%2Fsony-bravia-z-series-kdl-40z4100-40-lcd-tv-40-atsc-ntsc-16-9-1920-x%2Fq%2Floc%2F111%2F208504318.html"><img align="left" src="http://ak.buy.com/db_assets/prod_images/318/208504318.jpg"/> </a><br />
                          Screen Size &#8211; 40 (diagonal) : 16 &#8211; 9 Full HD 1080p Resolution (1920 x 1080p) LCD Panel : 30,000 &#8211; 1 Dnamic Contrast Ratio : 3D Comb Filter : Motionflow 120Hz Technolog : Advanced Contrast Enhancer circuit (ACE) : BRAVIA Engine full Digital video processor : 24p True Cinema capable : DMeX capable : DLNA Compliant (RJ-45 Ethernet Jack) : New TV Guide IPG : New Enhanced (XMB) User Interface with Rich 3D Graphics : S-Force Front Surround : Voice Zoom : BRAVIA Theatre Snc capable (HDMI-CEC) : Dolb Digital : V-Chip Parental Control : VESA hole spacing compatible : Piano Gloss Black color : 1-ear Limited Warrant : Input Ports &#8211; 4 x HDMI (1 Side/3 Rear), RF Connection, 3 x Composite Video (1 Side/2 Rear), S-Video, 2 x Component Video (/Pb/Pr) Input, PC in (D-Sub) + Audio In (Stereo Mini), 6 x Analog Audio Input (1 Side/5 Rear), Audio Out, Optical Digital Out, Headphone Jack, Digital MEDIA Port : Approximate Unit Dimensions &#8211; 25.8 (H) x 37.3 (W) x 11 (D) with Pedestal : Approximate Unit Weight &#8211; 48 pounds </td>
</tr>
<tr>
<td>
                         Price: &#036;1119.00 <a href="http://affiliate.buy.com/gateway.aspx?adid=17662&#038;aid=10387771&#038;pid=2429351&#038;sURL=http%3A%2F%2Fwww.buy.com%2Fprod%2Fsony-bravia-z-series-kdl-40z4100-40-lcd-tv-40-atsc-ntsc-16-9-1920-x%2Fq%2Floc%2F111%2F208504318.html">Buy/More Info</a>
                     </td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.bestlcdhdtvreviews.com/615/sony-bravia-z-series-kdl-40z4100-40-lcd-tv-40-atsc-ntsc-169-1920-x-1080-dolby-surround-hdtv-1080i-1080p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic TC-P50X1 &#8211; 50 Widescreen 720p Plasma HDTV &#8211; 30,000:1 Contrast Ratio</title>
		<link>http://www.bestlcdhdtvreviews.com/602/panasonic-tc-p50x1-50-widescreen-720p-plasma-hdtv-300001-contrast-ratio/</link>
		<comments>http://www.bestlcdhdtvreviews.com/602/panasonic-tc-p50x1-50-widescreen-720p-plasma-hdtv-300001-contrast-ratio/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 05:19:45 +0000</pubDate>
		<dc:creator>LCD HDTV Reviews</dc:creator>
				<category><![CDATA[LCD HDTV]]></category>
		<category><![CDATA[Contrast Ratio]]></category>
		<category><![CDATA[Disc Player]]></category>
		<category><![CDATA[Dramatic Action]]></category>
		<category><![CDATA[Friends And Family]]></category>
		<category><![CDATA[Hd Camcorder]]></category>
		<category><![CDATA[Hdtvs]]></category>
		<category><![CDATA[Home Theater Sound]]></category>
		<category><![CDATA[Ideal]]></category>
		<category><![CDATA[Image Viewer]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Panasonic Dvd Recorder]]></category>
		<category><![CDATA[Panasonic Plasma]]></category>
		<category><![CDATA[Plasma Hdtv]]></category>
		<category><![CDATA[Screen Menus]]></category>
		<category><![CDATA[Sd Memory Card]]></category>
		<category><![CDATA[Share Your Digital Photos]]></category>
		<category><![CDATA[Tc]]></category>
		<category><![CDATA[Widescreen Hdtv]]></category>
		<category><![CDATA[X1 Series]]></category>

		<guid isPermaLink="false">http://www.bestlcdhdtvreviews.com/602/panasonic-tc-p50x1-50-widescreen-720p-plasma-hdtv-300001-contrast-ratio/</guid>
		<description><![CDATA[Panasonic TC-P50X1 &#8211; 50 Widescreen 720p Plasma HDTV &#8211; 30,000:1 Contrast Ratio


 
                          The new X1 Series Plasma HDTVs are ideal for sports, movies and gaming, with crisp, focused images [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://affiliate.buy.com/gateway.aspx?adid=17662&#038;aid=10387771&#038;pid=2429351&#038;sURL=http%3A%2F%2Fwww.buy.com%2Fprod%2Fpanasonic-tc-p50x1-50-widescreen-720p-plasma-hdtv-30-000-1-contrast%2Fq%2Floc%2F111%2F210766042.html"><b>Panasonic TC-P50X1 &#8211; 50 Widescreen 720p Plasma HDTV &#8211; 30,000:1 Contrast Ratio</b></a></p>
<table>
<tr>
<td><a href="http://affiliate.buy.com/gateway.aspx?adid=17662&#038;aid=10387771&#038;pid=2429351&#038;sURL=http%3A%2F%2Fwww.buy.com%2Fprod%2Fpanasonic-tc-p50x1-50-widescreen-720p-plasma-hdtv-30-000-1-contrast%2Fq%2Floc%2F111%2F210766042.html"><img align="left" src="http://ak.buy.com/db_assets/prod_images/042/210766042.jpg"/> </a><br />
                          The new X1 Series Plasma HDTVs are ideal for sports, movies and gaming, with crisp, focused images during fast-moving scenes. Watch Fast-Moving Scenes with Clear, Vivid Resolution The 600Hz Sub-field Drive produces crisp, focused images for sports, dramatic action, and all other fast-moving scenes. Your full-HD movies and games never looked sharper. Share Your Digital Photos on the Big Screen VIERA Image Viewer provides a better way to share your digital photos. Just pop your SD memory card into the handy slot, and instantly display your digital photos for friends and family. Network Your AV Devices, Quickly and Easily With VIERA Link, you can control your compatible Panasonic DVD recorder, Blu-ray Disc, player, home theater sound system and HD camcorder, all with a single remote and helpful on-screen menus. </td>
</tr>
<tr>
<td>
                         Price: &#036;979.99 <a href="http://affiliate.buy.com/gateway.aspx?adid=17662&#038;aid=10387771&#038;pid=2429351&#038;sURL=http%3A%2F%2Fwww.buy.com%2Fprod%2Fpanasonic-tc-p50x1-50-widescreen-720p-plasma-hdtv-30-000-1-contrast%2Fq%2Floc%2F111%2F210766042.html">Buy/More Info</a>
                     </td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.bestlcdhdtvreviews.com/602/panasonic-tc-p50x1-50-widescreen-720p-plasma-hdtv-300001-contrast-ratio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung HL61A750 &#8211; 61 WideScreen 1080p LED DLP HDTV &#8211; 10,000:1 Contrast Ratio</title>
		<link>http://www.bestlcdhdtvreviews.com/598/samsung-hl61a750-61-widescreen-1080p-led-dlp-hdtv-100001-contrast-ratio/</link>
		<comments>http://www.bestlcdhdtvreviews.com/598/samsung-hl61a750-61-widescreen-1080p-led-dlp-hdtv-100001-contrast-ratio/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 20:00:14 +0000</pubDate>
		<dc:creator>LCD HDTV Reviews</dc:creator>
				<category><![CDATA[LCD HDTV]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[3d Capabilities]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Backlight]]></category>
		<category><![CDATA[Contrast Ratio]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Dlp Technology]]></category>
		<category><![CDATA[Dlp Tv]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Hdmi Inputs]]></category>
		<category><![CDATA[Image Clarity]]></category>
		<category><![CDATA[Improved Power]]></category>
		<category><![CDATA[Playlists]]></category>
		<category><![CDATA[Power Consumption]]></category>
		<category><![CDATA[Remote Control]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Second Generation]]></category>
		<category><![CDATA[Smoothness]]></category>
		<category><![CDATA[Unprecedented Image]]></category>
		<category><![CDATA[Widescreen Hdtv]]></category>
		<category><![CDATA[Wiselink]]></category>

		<guid isPermaLink="false">http://www.bestlcdhdtvreviews.com/598/samsung-hl61a750-61-widescreen-1080p-led-dlp-hdtv-100001-contrast-ratio/</guid>
		<description><![CDATA[Samsung HL61A750 &#8211; 61 WideScreen 1080p LED DLP HDTV &#8211; 10,000:1 Contrast Ratio


 
                          Experience the greatest thrills of full 1080p HD. Energy-efficient second-generation LED based DLP technology offers a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://affiliate.buy.com/gateway.aspx?adid=17662&#038;aid=10387771&#038;pid=2429351&#038;sURL=http%3A%2F%2Fwww.buy.com%2Fprod%2Fsamsung-hl61a750-61-widescreen-1080p-led-dlp-hdtv-10-000-1-contrast%2Fq%2Floc%2F111%2F207687098.html"><b>Samsung HL61A750 &#8211; 61 WideScreen 1080p LED DLP HDTV &#8211; 10,000:1 Contrast Ratio</b></a></p>
<table>
<tr>
<td><a href="http://affiliate.buy.com/gateway.aspx?adid=17662&#038;aid=10387771&#038;pid=2429351&#038;sURL=http%3A%2F%2Fwww.buy.com%2Fprod%2Fsamsung-hl61a750-61-widescreen-1080p-led-dlp-hdtv-10-000-1-contrast%2Fq%2Floc%2F111%2F207687098.html"><img align="left" src="http://ak.buy.com/db_assets/prod_images/098/207687098.jpg"/> </a><br />
                          Experience the greatest thrills of full 1080p HD. Energy-efficient second-generation LED based DLP technology offers a picture that&#8217;s up to 40% brighter than lamp-based models. The LED backlight means there&#8217;s no bulb to replace. Add an improved power consumption rating, and you&#8217;ve got an environmentally friendly DLP TV. The large 61-inch DLP screen is housed in a sleek piano black cabinet, with a slim depth that fits where others won&#8217;t. Samsung&#8217;s CinemaPure Color Engine offers unprecedented image clarity and smoothness. Amazing 3D capabilities let you enjoy 3D movies and games to the fullest. Connecting all your other electronics and devices is easy with 3 HDMI inputs. And the Wiselink USB 2.0 input lets you connect your digital camera or MP3 player, for quick access to pictures and playlists from your remote control. </td>
</tr>
<tr>
<td>
                         Price: &#036;1999.00 <a href="http://affiliate.buy.com/gateway.aspx?adid=17662&#038;aid=10387771&#038;pid=2429351&#038;sURL=http%3A%2F%2Fwww.buy.com%2Fprod%2Fsamsung-hl61a750-61-widescreen-1080p-led-dlp-hdtv-10-000-1-contrast%2Fq%2Floc%2F111%2F207687098.html">Buy/More Info</a>
                     </td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.bestlcdhdtvreviews.com/598/samsung-hl61a750-61-widescreen-1080p-led-dlp-hdtv-100001-contrast-ratio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony BRAVIA KDL32XBR6 32 LCD TV &#8211; 32 &#8211; ATSC, NTSC &#8211; 16:9 &#8211; 1920 x 1080 &#8211; Dolby, Surround &#8211; HDTV</title>
		<link>http://www.bestlcdhdtvreviews.com/589/sony-bravia-kdl32xbr6-32-lcd-tv-32-atsc-ntsc-169-1920-x-1080-dolby-surround-hdtv/</link>
		<comments>http://www.bestlcdhdtvreviews.com/589/sony-bravia-kdl32xbr6-32-lcd-tv-32-atsc-ntsc-169-1920-x-1080-dolby-surround-hdtv/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 11:29:13 +0000</pubDate>
